top of page

NEW NUMBERS FOR LSU TIGERS

Updated: Mar 23

SUBSCRIBE HERE TO HELP SUPPORT LSUODYSSEY'S MISSION: PROVIDING THE BEST LSU COVERAGE FOR THE COUNTRY'S #1 FANBASE

By LONN PHILLIPS SULLIVAN


-S TAMARCUS COOLEY (6, 206)= 0

-WR JAYCE BROWN (5'11, 175)= 1

-DE PRINCEWILL UMANMIELEN (6'4, 224)

= 1

-S TY BENEFIELD (6'3, 208) = 2

-WR TRE BROWN (6'2, 190)= 2

-CB DJ PICKETT (6'4, 189)= 3

-WR TRE WILSON (5'11, 190) = 3

-WR JACKSON HARRIS (6'2, 202) = 4

-LB TJ DOTTERY (6'2, 225)= 6

-QB HUSAN LONGSTREET (6'1, 195) = 6

-CB JAKEEM JACKSON (6, 188)= 8

-WR WINSTON WATKINS (5'10. 182)= 8

-QB SAM LEAVITT (6'2, 216) = 10

-QB LANDEN CLARK (6, 195) = 11

-CB PJ WOODLAND (5'11, 164) = 11

-TE MALACHI THOMAS (6'3. 242) = 12

-S FAHEEM DELANE (6'2, 21= 13

-RB DILIN JONES (5'11, 211)= 13

-TE TREY'DEZ GREEN (6'7, 237) = 14

-WR PHILLIP WRIGHT III (6, 171)= 15

-DE JAIDEN BRAKER (6'3, 223)= 15

-DE DAMIEN SHANKLIN (6'5, 254)= 17

-QB EMILE PICARELLA (6'2, 218)= 19

-DE GABE RELIFORD (6'3, 270) = 19

-CB MICHAEL TURNER JR (6'1, 162)= 21

-RB HARLEM BERRY (5'10, 187) = 22

-CB HAVON FINNEY JR (6'1, 173)= 22

-CB AIDAN ANDING (5'11, 170) = 23

-RB STACY GAGE (5'10, 206) = 23

-RB JOSEPH EBUN (5'11 191) = 24

-LB TYLEN SINGLETON (6'1, 227) = 24

-RB ROD GAINEY JR (5'9, 183)= 25

-S AIDEN HALL (6'2, 193) = 25

-LB CJ ROSS (6'1, 218) = 26

-RB RAYCINE GUILLORY (5'10, 179)=27

-S JHASE THOMAS (6'1, 175) = 28

-RB CADEN DURHAM (5'9, 200)= 29

-DE JORDAN ROSS (6'5, 246)= 29

-CB TREYLAN JAMES (6'1, 183)= 30

-LB CJ JIMCOILY (6'3, 218)= 31

-PK GAVIN HIGGINS (5'11, 189) = 32

-LB KEYLAN MOSES (6'2, 212)= 32

-S MASON DOSSETT (6,187) = 34

-LB ZACH WEEKS (6'3, 230)= 35

-PK AIDAN CORBELLO (5'9, 199) = 36

-CB EMARI PETERSON (6'1, 198) = 36

-CB CRAIG WALTON JR (5'11, 174)= 37

-RB REID CHAUVIN (5'8, 204)= 39

-LS MACK MULHERN (6'1, 224)= 39

-LB WHIT WEEKS (6'3, 223)= 40

-LB DAVHON KEYS (6, 227)= 42

-LS SILAS HALL (6'3, 216)= 43

-TE ZACH GRACE (6'2, 236) = 44

-PK SEAN PERRETT (5'10, 190) = 45

-DT MALIK BLOCTON (6'3, 286)= 47

-TE JD LAFLEUR (6'6, 254) = 47

-DE KOLAJ COBBINS (6'3, 234) = 48

-LB THEO GRACE (6'2, 231) = 49

-OL WILLIAM SATTERWHITE (6'3, 293)= 50

-OG RYAN MIRET (6'4, 300) = 51

-OL JA'QUAN SPRINKLE (6'4, 297) = 52

-OL HAYES FUQUA (6'6, 281) = 53

-OL JA'MARD JONES (6'2, 312)= 54

-LB JAKE IBIETA (6, 237) = 55

-OL ALIOU BAH (6'5, 327) = 55

-OT JAKOLBY JONES (6'5, 298) = 57

-C BRAELIN MOORE (6'2, 301)= 61

-OT SEAN THOMPKINS JR (6'5 308)= 65

-OT SOLOMON THOMAS (6'3, 320)= 66

-OL BO BORDELON (6'6, 305) = 67

-OL BRETT BORDELON (6'4, 276)= 68

-RT DARRIN STREY (6'7, 314) = 69

-OT DEVIN HARPER (6'4, 312) = 70

-OT BRYSTEN MARTINEZ (6'5, 318) = 71

-OL BRADEN AUGUSTUS (6'1, 313) = 74

-RT WESTON DAVIS (6'6, 315) = 75

-OL CHRISTIAN STAMPS (6, 326) = 76

-LT JORDAN SEATON (6'5, 307)= 77

-PK SCOTT STARZYK (5'9, 175) = 80

-TE LANDON CRAIG (6'3 230)= 81

-WR ROMAN MOTHERSHED (6'5, 208)= 82

-WR COREY BARBER JR (5'11, 188) = 83

-WR TYREE HOLLOWAY (5'10, 174) = 84

-WR JOSH JACKSON (6'2, 199) = 85

-WR JABARI MACK (6, 195)= 86

-DT JOEY AUGUST (6, 282)= 87

-TE JC ANDERSON (6'6, 256)= 87

-WR MALIK ELZY (6'2, 214) = 88

-P GRANT CHADWICK (6'5, 213) = 90

-DT STEPHIYLAN GREEN (6'3, 296) = 90

-DE TRENTON HENDERSON (6'4, 243) = 91

-DT BRANDON BROWN (6'1, 287) = 92

-DE JAYLEN BROWN (6'6, 270) = 93

-DT RICHARD ANDERSON (6'3, 339) = 94

-DT SHONE WASHINGTON (6'4, 294) = 95

-DL DOMINICK MCKINLEY (6'6, 297) = 96

-DL DYLAN CARPENTER (6'3, 252) = 97

-DL ACHILLES WOODS (6'3, 292) = 98

-DL DEUCE GERALDS (6, 279) = 99

-P HAYDEN CRAIG (6'1, 206) = 99


BY LONN PHILLIPS SULLIVAN

©️ 2026 Uninterrupted Writings Inc

Comments


  • White Facebook Icon
bottom of page